
The following are the MMATorch staff rankings as of January 1, 2016.
POUND FOR POUND
1 | Jon Jones |
2 | Demetrious Johnson |
3 | Conor McGregor |
4 | Jose Aldo |
5 | T.J. Dillashaw |
6 | Luke Rockhold |
7 | Frankie Edgar |
8 | Dominick Cruz |
9 | Fabricio Werdum |
10 | Rafael dos Anjos |
11 | Chris Weidman |
12 | Robbie Lawler |
13 | Daniel Cormier |
14 | Cain Velasquez |
15 | Johny Hendricks |
Others receiving votes: Anthony Pettis, Chad Mendes, Rory MacDonald
HEAVYWEIGHT
1 | Fabricio Werdum |
2 | Cain Velasquez |
3 | Andrei Arlovski |
4 | Alistair Overeem |
5 | Stipe Miocic |
6 | Junior dos Santos |
7 | Travis Browne |
8 | Josh Barnett |
9 | Ben Rothwell |
10 | Mark Hunt |
11 | Frank Mir |
12 | Matt Mitrione |
13 | Roy Nelson |
14 | Jared Rosholt |
15 | Vitaly Minakov |
Others receiving votes: Blagoy Ivanov, Fedor Emelianenko, Antonio Silva
LIGHT HEAVYWEIGHT
1 | Jon Jones |
2 | Daniel Cormier |
3 | Anthony Johnson |
4 | Alexander Gustafsson |
5 | Ryan Bader |
6 | Glover Teixeira |
7 | Phil Davis |
8 | Rashad Evans |
9 | Ovince St. Preux |
10 | Liam McGeary |
11 | Quinton Jackson |
12 | Jimi Manuwa |
13 | Muhammed Lawal |
14 | Emanuel Newton |
15 | Mauricio “Shogun” Rua |
Others receiving votes: Dave Branch, Goran Reljic, Gian Villante
MIDDLEWEIGHT
1 | Luke Rockhold |
2 | Chris Weidman |
3 | Yoel Romero |
4 | Ronaldo “Jacare” Souza |
5 | Anderson Silva |
6 | Lyoto Machida |
7 | Vitor Belfort |
8 | Tim Kennedy |
9 | Michael Bisping |
10 | Dave Branch |
11 | Thales Leites |
12 | Robert Whittaker |
13 | Gegard Mousasi |
14 | Uriah Hall |
15 | Roan Carneiro |
Others receiving votes: Tamdan McCrory, Derek Brunson
WELTERWEIGHT
1 | Robbie Lawler |
2 | Johny Hendricks |
3 | Rory MacDonald |
4 | Tyron Woodley |
5 | Carlos Condit |
6 | Hector Lombard |
7 | Ben Askren |
8 | Matt Brown |
9 | Benson Henderson |
10 | Demian Maia |
11 | Rousimar Palhares |
12 | Jake Shields |
13 | Neil Magny |
14 | Stephen Thompson |
15 | Dong Hyun Kim |
Others receiving votes: Tarec Saffiedine, Kelvin Gastelum, Gunnar Nelson, Andrey Koreshkov
LIGHTWEIGHT
(Photo (c) Joe Camporeale via USA Today Sports)
1 | Rafael dos Anjos |
2 | Anthony Pettis |
3 | Donald Cerrone |
4 | Eddie Alvarez |
5 | Will Brooks |
6 | Gilbert Melendez |
7 | Tony Ferguson |
8 | Nathan Diaz |
9 | Michael Johnson |
10 | Michael Chandler |
11 | Edson Barboza |
12 | Beneil Dariush |
13 | Dustin Poirier |
14 | Al Iaquinta |
15 | Justin Gaethje |
Others receiving votes: Bobby Green, Josh Thomson
FEATHERWEIGHT
1 | Conor McGregor |
2 | Jose Aldo |
3 | Frankie Edgar |
4 | Chad Mendes |
5 | Max Holloway |
6 | Ricardo Lamas |
7 | Cub Swanson |
8 | Daniel Straus |
9 | Charles Oliveira |
10 | Patricio Freire |
11 | Daniel Weichel |
12 | Pat Curran |
13 | Jeremy Stephens |
14 | Dennis Bermudez |
15 | Thiago Tavares |
Others receiving votes: NONE
BANTAMWEIGHT
1 | T.J. Dillashaw |
2 | Dominick Cruz |
3 | Renan Barao |
4 | Urijah Faber |
5 | Raphael Assunção |
6 | Marlon Moraes |
7 | Aljamain Sterling |
8 | Bibiano Fernandes |
9 | Marcos Galvao |
10 | Joe Warren |
11 | Thomas Almeida |
12 | Eduardo Dantas |
13 | Bryan Caraway |
14 | John Lineker |
15 | Takeya Mizugaki |
Others receiving votes: Frankie Saenz, Johnny Eduardo
FLYWEIGHT
1 | Demetrious Johnson |
2 | Joseph Benavidez |
3 | John Dodson |
4 | Henry Cejudo |
5 | Jussier Formiga |
6 | John Moraga |
7 | Ian McCall |
8 | Kyoji Horiguchi |
9 | Zach Makovsky |
10 | Ali Bagautinov |
11 | Wilson Reis |
12 | Dustin Ortiz |
13 | Louis Smolka |
14 | Sergio Pettis |
15 | Ryan Benoit |
Others receiving votes: Chico Camus, Chris Cariaso
WOMEN’S BANTAMWEIGHT
1 | Holly Holm |
2 | Ronda Rousey |
3 | Miesha Tate |
4 | Cat Zingano |
5 | Alexis Davis |
6 | Amanda Nunes |
7 | Julianna Pena |
8 | Sara McMann |
9 | Valentina Shevchenko |
10 | Jessica Eye |
11 | Sarah Kaufman |
12 | Tonya Evinger |
13 | Liz Carmouche |
14 | Marion Reneau |
15 | Raquel Pennington |
Others receiving votes: Bethe Correira, Jessica Andrade, Lauren Murphy
WOMEN’S STRAWWEIGHT
1 | Joanna Jedrzejczyk |
2 | Calaudia Gadelha |
3 | Jessica Aguillar |
4 | Carla Esparza |
5 | Rose Namajunas |
6 | Jessica Penne |
7 | Tecia Torres |
8 | Karolina Kowalkiewicz |
9 | Valérie Létourneau |
10 | Livia Renata Souza |
11 | Randa Markos |
12 | Michele Waterson |
13 | Paige Van Zant |
14 | Joanne Calderwood |
15 | Maryna Moroz |
Others receiving votes: Kalindra Faria, Deanna Bennett, Aisling Daly
[Top photo (c) Gary A. Vasquez via USA Today Sports]
Leave a Reply